top of page
Aegis UKRAINE
CHarity Fund
FUND REPORTING
Total Income
1 364 071 UAH
Date | Src | Amount | Currency | NBU rate | Amount, UAH | Fees | Comment |
---|---|---|---|---|---|---|---|
2024-09-18 | Swift | 1000 | EUR | 45,855 | 45855 | 92,25 | |
2024-07-05 | Swift | 985 | USD | 40,33 | 39725,05 | 79,88 | |
2024-07-05 | Swift | 1500 | EUR | 43,63 | 65445 | 131,34 | |
2024-04-24 | Swift | 69800 | CZK | 1,653 | 115379,4 | 233,63 | Donio fundraiser |
2024-03-14 | LiqPay | 1945,53 | UAH | 1 | 1945,53 | 0 | |
2024-02-28 | Swift | 199800 | CZK | 1,61 | 321678 | 657,78 | Donio fundraiser |
2024-02-14 | LiqPay | 1915,71 | UAH | 1 | 1915,71 | 0 | |
2024-01-16 | Swift | 14800 | CZK | 1,65 | 24420 | 49,7 | Donio fundraiser |
2024-01-14 | LiqPay | 1930,5 | UAH | 1 | 1930,5 | 0 | |
2024-01-11 | LiqPay | 500 | UAH | 1 | 500 | 0 | |
2024-01-09 | LiqPay | 4600 | UAH | 1 | 4600 | 0 | For administrative expences |
2023-12-15 | SWIFT | 31375 | CZK | 1,64 | 51455 | 103,89 | Donio fundraiser |
2023-12-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-11-29 | SWIFT | 201725 | CZK | 1,625 | 327803,125 | 659,32 | Donio fundraiser |
2023-11-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-11-09 | SWIFT | 985 | USD | 35,845 | 35307,325 | 71 | |
2023-10-20 | SWIFT | 40000 | UAH | 1 | 40000 | 0 | Donation from Malcolm Nance |
2023-10-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-09-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-09-12 | LiqPay | 816,33 | UAH | 1 | 816,33 | 0 | |
2023-09-06 | SWIFT | 36621,6 | UAH | 1 | 36621,6 | 0 | Donation from Malcolm Nance |
2023-08-25 | SWIFT | 985 | USD | 36,5686 | 36020,071 | 72,04 | |
2023-08-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-08-09 | LiqPay | 4000 | UAH | 1 | 4000 | 0 | |
2023-08-07 | SWIFT | 1008 | EUR | 40 | 40320 | 80,8 | |
2023-07-24 | SWIFT | 1011,53 | USD | 36,5686 | 36990,23596 | 73,87 | |
2023-07-19 | LiqPay | 2127,66 | UAH | 1 | 2127,66 | 0 | |
2023-07-18 | LiqPay | 2136,75 | UAH | 1 | 2136,75 | 0 | |
2023-07-18 | LiqPay | 8547 | UAH | 1 | 8547 | 0 | |
2023-07-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-07-13 | SWIFT | 1500 | EUR | 40,28 | 60420 | 120,84 | |
2023-07-04 | SWIFT | 985 | USD | 36,5686 | 36020,071 | 72,04 | |
2023-06-10 | LiqPay | 3745,32 | UAH | 1 | 3745,32 | 0 | |
2023-05-30 | LiqPay | 1016,26 | UAH | 1 | 1016,26 | 0 | |
2023-05-26 | LiqPay | 2040,82 | UAH | 1 | 2040,82 | 0 | |
2023-05-23 | LiqPay | 4053,5 | UAH | 1 | 4053,5 | 0 |
bottom of page