top of page

ЕГІДА УКРАЇНИ
БЛАГОДІЙНИЙ ФОНД
FUND REPORTING
Total Income
1 364 071 UAH
Date | Src | Amount | Currency | NBU rate | Amount, UAH | Fees | Comment |
|---|---|---|---|---|---|---|---|
2024-09-18 | Swift | 1000 | EUR | 45,855 | 45855 | 92,25 | |
2024-07-05 | Swift | 985 | USD | 40,33 | 39725,05 | 79,88 | |
2024-07-05 | Swift | 1500 | EUR | 43,63 | 65445 | 131,34 | |
2024-04-24 | Swift | 69800 | CZK | 1,653 | 115379,4 | 233,63 | Donio fundraiser |
2024-03-14 | LiqPay | 1945,53 | UAH | 1 | 1945,53 | 0 | |
2024-02-28 | Swift | 199800 | CZK | 1,61 | 321678 | 657,78 | Donio fundraiser |
2024-02-14 | LiqPay | 1915,71 | UAH | 1 | 1915,71 | 0 | |
2024-01-16 | Swift | 14800 | CZK | 1,65 | 24420 | 49,7 | Donio fundraiser |
2024-01-14 | LiqPay | 1930,5 | UAH | 1 | 1930,5 | 0 | |
2024-01-11 | LiqPay | 500 | UAH | 1 | 500 | 0 | |
2024-01-09 | LiqPay | 4600 | UAH | 1 | 4600 | 0 | For administrative expences |
2023-12-15 | SWIFT | 31375 | CZK | 1,64 | 51455 | 103,89 | Donio fundraiser |
bottom of page