top of page

Aegis UKRAINE
CHarity Fund
FUND REPORTING
Total Income
1 364 071 UAH
Date | Src | Amount | Currency | NBU rate | Amount, UAH | Fees | Comment |
|---|---|---|---|---|---|---|---|
2023-08-07 | SWIFT | 1008 | EUR | 40 | 40320 | 80,8 | |
2023-07-24 | SWIFT | 1011,53 | USD | 36,5686 | 36990,23596 | 73,87 | |
2023-07-19 | LiqPay | 2127,66 | UAH | 1 | 2127,66 | 0 | |
2023-07-18 | LiqPay | 2136,75 | UAH | 1 | 2136,75 | 0 | |
2023-07-18 | LiqPay | 8547 | UAH | 1 | 8547 | 0 | |
2023-07-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-07-13 | SWIFT | 1500 | EUR | 40,28 | 60420 | 120,84 | |
2023-07-04 | SWIFT | 985 | USD | 36,5686 | 36020,071 | 72,04 | |
2023-06-10 | LiqPay | 3745,32 | UAH | 1 | 3745,32 | 0 | |
2023-05-30 | LiqPay | 1016,26 | UAH | 1 | 1016,26 | 0 | |
2023-05-26 | LiqPay | 2040,82 | UAH | 1 | 2040,82 | 0 | |
2023-05-23 | LiqPay | 4053,5 | UAH | 1 | 4053,5 | 0 |
bottom of page