top of page

Aegis UKRAINE
CHarity Fund
FUND REPORTING
Total Income
1 364 071 UAH
Date | Src | Amount | Currency | NBU rate | Amount, UAH | Fees | Comment |
|---|---|---|---|---|---|---|---|
2023-12-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-11-29 | SWIFT | 201725 | CZK | 1,625 | 327803,125 | 659,32 | Donio fundraiser |
2023-11-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-11-09 | SWIFT | 985 | USD | 35,845 | 35307,325 | 71 | |
2023-10-20 | SWIFT | 40000 | UAH | 1 | 40000 | 0 | Donation from Malcolm Nance |
2023-10-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-09-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-09-12 | LiqPay | 816,33 | UAH | 1 | 816,33 | 0 | |
2023-09-06 | SWIFT | 36621,6 | UAH | 1 | 36621,6 | 0 | Donation from Malcolm Nance |
2023-08-25 | SWIFT | 985 | USD | 36,5686 | 36020,071 | 72,04 | |
2023-08-14 | LiqPay | 1872,66 | UAH | 1 | 1872,66 | 0 | |
2023-08-09 | LiqPay | 4000 | UAH | 1 | 4000 | 0 |
bottom of page